Sea Scout Ship 468 "Triton", Bay Area Council, BSA
St. Andrew's Episcopal Church, Pearland, TX

Home
Galveston BASE
SEAL Training
Safety At Sea

Wire Rope

1 x 19 WIRE - Type 316SS

Wire
Size
Type Approximate Breaking
Strength
Weight/
100 Ft
1/16" 1x19 480 Lbs. .85 Lbs.
3/32" 1x19 1,150 Lbs. 2 Lbs.
1/8" 1x19 2,000 Lbs. 3.5 Lbs.
5/32" 1x19 3,000 Lbs. 5.5 Lbs.
3/16" 1x19 4,400 Lbs. 7.7 Lbs.
7/32" 1x19 5,600 Lbs. 10.2 Lbs.
1/4" 1x19 7,300 Lbs. 13.5 Lbs.
9/32" 1x19 9,400 Lbs. 17 Lbs.
5/16" 1x19 10,600 Lbs. 21 Lbs.
10 mm. 1x19 16,627 Lbs. 32.8 Lbs.
3/8" 1x19 16,000 Lbs. 30 Lbs.
12 mm. 1x19 23,680 Lbs. 51.1 Lbs.
7/16" 1x19 21,500 Lbs. 41 Lbs.
1/2" 1x19 27,500 Lbs. 52.1 Lbs.
9/16" 1x19 33,000 Lbs. 72.9 Lbs.
5/8" 1x19 42,000 Lbs. 85.5 Lbs.
3/4" 1x19 63,400 Lbs. 108 Lbs.
7/8" 1x19 87,854 Lbs. 158 Lbs.
1" 1x19 115,191 Lbs. 207 Lbs.

7-Strand - Type 316SS

Wire
Size
Type Approximate Breaking
Strength*
Weight/
100 Ft
1/16" 7X7 360 Lbs. .75 Lbs.
3/32" 7X19 800 Lbs. 1.7 Lbs.
1/8" 7X19 1,300 Lbs. 2.9 Lbs.
5/32" 7X19 2,000 Lbs. 4.5 Lbs.
3/16" 7X19 2,900 Lbs. 6.5 Lbs.
7/32" 7X19 4,100 Lbs. 8.6 Lbs.
1/4" 7X19 4,900 Lbs. 11.0 Lbs.
5/16" 7X19 7,600 Lbs. 17.3 Lbs.
3/8" 7X19 11,000 Lbs. 24.3 Lbs.

Dyform Wire - Type 316

Wire
Size
Type Approximate Breaking
Strength*
Weight/
100 Ft
2.5mm 1X7D 1,518 Lbs. 2.28 Lbs.
3mm 1X7D 2,200 Lbs. 3.28 Lbs.
4mm 1X7D 3,916 Lbs. 5.91 Lbs
5mm 1X19D 5,368 Lbs. 9.1 Lbs
6mm 1X19D 7,810 Lbs. 13 Lbs
7mm 1X19D 10,820 Lbs. 17.4 Lbs.
8mm 1X19D 13,530 Lbs. 23.2 Lbs.
10mm 1X19D 21,490 Lbs. 36.3 Lbs.
12mm 1X19D 31,746 Lbs. 54.2 Lbs.

 

(*) Breaking Strength is approximate.